<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 6th PAY COMMISSION CALCULATOR at staffcorner.com</title>
	<atom:link href="http://blog.kishalaya.com/2008/08/6th-pay-commission-calculator-at-staffcornercom/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kishalaya.com/2008/08/6th-pay-commission-calculator-at-staffcornercom/</link>
	<description>The budding leaf</description>
	<pubDate>Tue, 06 Jan 2009 15:18:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: P L Sharma</title>
		<link>http://blog.kishalaya.com/2008/08/6th-pay-commission-calculator-at-staffcornercom/#comment-1255</link>
		<dc:creator>P L Sharma</dc:creator>
		<pubDate>Mon, 22 Sep 2008 15:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kishalaya.com/?p=116#comment-1255</guid>
		<description>Officials with more than 30 years of service at their credit and more than 20 year of stagnation in one grade pay are worried about their financial upgradations after 10,20,30 year of service or 10 years of stagnation in one grade pay. Kindly confirm whether such officials are going to get some benefit of the modified ACP scheme or not.</description>
		<content:encoded><![CDATA[<p>Officials with more than 30 years of service at their credit and more than 20 year of stagnation in one grade pay are worried about their financial upgradations after 10,20,30 year of service or 10 years of stagnation in one grade pay. Kindly confirm whether such officials are going to get some benefit of the modified ACP scheme or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P L Sharma</title>
		<link>http://blog.kishalaya.com/2008/08/6th-pay-commission-calculator-at-staffcornercom/#comment-1254</link>
		<dc:creator>P L Sharma</dc:creator>
		<pubDate>Mon, 22 Sep 2008 15:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kishalaya.com/?p=116#comment-1254</guid>
		<description>When orders for modified assured career progression scheme are likely to be issued by the implementation cell of sixth pay commission as without these orders the senior officials in the government feel cheated.</description>
		<content:encoded><![CDATA[<p>When orders for modified assured career progression scheme are likely to be issued by the implementation cell of sixth pay commission as without these orders the senior officials in the government feel cheated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keshav Ram Sharma</title>
		<link>http://blog.kishalaya.com/2008/08/6th-pay-commission-calculator-at-staffcornercom/#comment-1247</link>
		<dc:creator>Keshav Ram Sharma</dc:creator>
		<pubDate>Mon, 22 Sep 2008 04:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kishalaya.com/?p=116#comment-1247</guid>
		<description>Kindly let me know my basic pay as on 01 Se[p 2008.  I am Librarian in Kendriya Vidyalaya Sangathan and joined the appointment on 26 Oct 2008 in the pre-revised pay scale Rs. 5500-175-9000.  Kindly also intimate the entry scale of the PRT as on now.</description>
		<content:encoded><![CDATA[<p>Kindly let me know my basic pay as on 01 Se[p 2008.  I am Librarian in Kendriya Vidyalaya Sangathan and joined the appointment on 26 Oct 2008 in the pre-revised pay scale Rs. 5500-175-9000.  Kindly also intimate the entry scale of the PRT as on now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephen</title>
		<link>http://blog.kishalaya.com/2008/08/6th-pay-commission-calculator-at-staffcornercom/#comment-1237</link>
		<dc:creator>stephen</dc:creator>
		<pubDate>Sun, 21 Sep 2008 15:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kishalaya.com/?p=116#comment-1237</guid>
		<description>I am working as a secondary grade teacher and 13 year service. My existing pay  scale is 4500-125-7000.  what is my 6th pay commission salary and arears  please tell me.</description>
		<content:encoded><![CDATA[<p>I am working as a secondary grade teacher and 13 year service. My existing pay  scale is 4500-125-7000.  what is my 6th pay commission salary and arears  please tell me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr alokVajpayee</title>
		<link>http://blog.kishalaya.com/2008/08/6th-pay-commission-calculator-at-staffcornercom/#comment-1011</link>
		<dc:creator>Dr alokVajpayee</dc:creator>
		<pubDate>Wed, 10 Sep 2008 08:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kishalaya.com/?p=116#comment-1011</guid>
		<description>I want a ncalculator that includes calculation for NPA dor CHS doctors.Presently no such calculator is available on net.</description>
		<content:encoded><![CDATA[<p>I want a ncalculator that includes calculation for NPA dor CHS doctors.Presently no such calculator is available on net.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syam Sunder V.V.</title>
		<link>http://blog.kishalaya.com/2008/08/6th-pay-commission-calculator-at-staffcornercom/#comment-883</link>
		<dc:creator>Syam Sunder V.V.</dc:creator>
		<pubDate>Tue, 02 Sep 2008 17:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kishalaya.com/?p=116#comment-883</guid>
		<description>Dear Readers

I have joined in the Govt Service in 13/2/1998 in the pay scale of 2550-55-2660-60-3200 with a qualifications of SSC and Polytechinic Diploma. Subsequently  I have passed B.Com Degree and my basic pay in S1 Scale as on 01/1/2006 is Rs.2960/-.  I would like to Know

1. What is the Basic Pay as on 01/1/2006 in the 6th PRC corresponding Scale?

2. What is the Pay band applicable to me? and what is the New Basic in the applicable pay band?

3. How much amount i may get as arrears?</description>
		<content:encoded><![CDATA[<p>Dear Readers</p>
<p>I have joined in the Govt Service in 13/2/1998 in the pay scale of 2550-55-2660-60-3200 with a qualifications of SSC and Polytechinic Diploma. Subsequently  I have passed B.Com Degree and my basic pay in S1 Scale as on 01/1/2006 is Rs.2960/-.  I would like to Know</p>
<p>1. What is the Basic Pay as on 01/1/2006 in the 6th PRC corresponding Scale?</p>
<p>2. What is the Pay band applicable to me? and what is the New Basic in the applicable pay band?</p>
<p>3. How much amount i may get as arrears?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indarjit Singh Kalra</title>
		<link>http://blog.kishalaya.com/2008/08/6th-pay-commission-calculator-at-staffcornercom/#comment-837</link>
		<dc:creator>Indarjit Singh Kalra</dc:creator>
		<pubDate>Sun, 31 Aug 2008 14:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kishalaya.com/?p=116#comment-837</guid>
		<description>In Pb4 (HAG) Band 8increaments due to bunching caused by starting the Pay band4 at 14300 has not been taken into account in your calculator.Pease correct as follows 
     Pre revised pay    Pay inthe New pay Band as per notification  
            22400              47100  instead of 41664
Kalra</description>
		<content:encoded><![CDATA[<p>In Pb4 (HAG) Band 8increaments due to bunching caused by starting the Pay band4 at 14300 has not been taken into account in your calculator.Pease correct as follows<br />
     Pre revised pay    Pay inthe New pay Band as per notification<br />
            22400              47100  instead of 41664<br />
Kalra</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manoj solanki</title>
		<link>http://blog.kishalaya.com/2008/08/6th-pay-commission-calculator-at-staffcornercom/#comment-799</link>
		<dc:creator>manoj solanki</dc:creator>
		<pubDate>Fri, 29 Aug 2008 16:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kishalaya.com/?p=116#comment-799</guid>
		<description>my pay scale is 8000-275-13500 and promoted at 7th march 2008 and basic at this time is 9100 what is the new pay scale and difference.details are given.</description>
		<content:encoded><![CDATA[<p>my pay scale is 8000-275-13500 and promoted at 7th march 2008 and basic at this time is 9100 what is the new pay scale and difference.details are given.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S.V.Nene</title>
		<link>http://blog.kishalaya.com/2008/08/6th-pay-commission-calculator-at-staffcornercom/#comment-794</link>
		<dc:creator>S.V.Nene</dc:creator>
		<pubDate>Fri, 29 Aug 2008 14:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kishalaya.com/?p=116#comment-794</guid>
		<description>I was drawing pay 9700 in the scale 7450-225-11500 as on 1-1-2006 with Date of Next increment 1-3-2006.I was promoted in the scale 7500-250-12000 with effect from 11-10-2006.At the time of promotion I had exercised option as per Ministry of Finance Office Memorandum dated 5-10-1981 to fix my pay as on 1-3-2007. Hence my pay was initially fixed @ 10000 as on 11-10-2006 and then @ 10500 as on 1-3-2007 in the scale 7500-250-12000 with Date of Next Increment as on 1-3-2008.Kindly intimate my pay fixation as on 1-1-2006; 11-10-2006 and 1-3-2007</description>
		<content:encoded><![CDATA[<p>I was drawing pay 9700 in the scale 7450-225-11500 as on 1-1-2006 with Date of Next increment 1-3-2006.I was promoted in the scale 7500-250-12000 with effect from 11-10-2006.At the time of promotion I had exercised option as per Ministry of Finance Office Memorandum dated 5-10-1981 to fix my pay as on 1-3-2007. Hence my pay was initially fixed @ 10000 as on 11-10-2006 and then @ 10500 as on 1-3-2007 in the scale 7500-250-12000 with Date of Next Increment as on 1-3-2008.Kindly intimate my pay fixation as on 1-1-2006; 11-10-2006 and 1-3-2007</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajeev Kumar Awasthi</title>
		<link>http://blog.kishalaya.com/2008/08/6th-pay-commission-calculator-at-staffcornercom/#comment-793</link>
		<dc:creator>Rajeev Kumar Awasthi</dc:creator>
		<pubDate>Fri, 29 Aug 2008 14:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kishalaya.com/?p=116#comment-793</guid>
		<description>There exists a scale having grade pay 5400 in both pay bands i.e. Pay Band-2 as well as Pay Band-3.The Grade Pay 5400 is the last grade pay in Pay Band-2 while it is the initial grade pay in Pay Band-3.Now it is been decided by the govt. to give the grade pay 5400 to class-II officers in Pay Band-2. now the question arises, for what the grade pay 5400 in Pay band-II has been made?</description>
		<content:encoded><![CDATA[<p>There exists a scale having grade pay 5400 in both pay bands i.e. Pay Band-2 as well as Pay Band-3.The Grade Pay 5400 is the last grade pay in Pay Band-2 while it is the initial grade pay in Pay Band-3.Now it is been decided by the govt. to give the grade pay 5400 to class-II officers in Pay Band-2. now the question arises, for what the grade pay 5400 in Pay band-II has been made?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
